AHD MODELS
AHD MODEL FEATURES
- Heavy Duty Adjustable Width Loading Ramps
- Rear Ramp Drop Pad Stabilizers
- Stake Pockets with 3" x .25" Bar Stock Rub Rail
- 2" x 6" ProWood Dura Color Decking
AHD MODEL CONSTRUCTION
- Jig Welded Construction for Consistency, Quality
- Welded Top Deck Aluminum Tube Uprights and Top Rails for Additional Strength
- 2" X 5" X .25" Double Hollow Frame Side Rails
- 3500 lb Dexter Axles w/Leaf Springs
AHD MODEL OPTIONS
AHD MODEL SPECIFICATIONS
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports & Crossmembers
- 2" x 2" Top Deck Rail
- 2" x 2" Top Deck Rail Uprights
- Side Rub Rail Consisting of 2" x 4" x 4" Stake Pockets & 3" x 1/4" Bar Stock Aluminum
- 2" x 6" ProWood DuraColor Decking
- Heavy Duty Adjustable Width Loading Ramps
Component Specs
- LED Lights
- 15" Silver Powder Coated Wheels
- 15" Radial Tires
- 3,500 lb Capacity Axles
- Double Eye Spring Suspension
- 7,000 lb Capacity Zinc Plated Coupler
- 7,600 lb Capacity, 30" Zinc Plated Safety Chains
- 2,500 lb capacity Zinc Plated Pad Jack
Misc Specs
- 7-Way Round Wiring Harness
- 2" Ball
- Electric Brakes On Both Axles
- 14" Hitch Height
- 18" Deck Height
- 7" Rail Height Above the Deck
- 7,000 lb Gross Vehicle Weight Restriction (GVWR)
MODEL | AHD1470T | AHD1670T | AHD1870T | AHD2070T | AHD2270T |
---|---|---|---|---|---|
Deck L x W | 168” x 79” | 192” x 79” | 216” x 79” | 240” x 79” | 264” x 79” |
Overall L x W | 219” x 102” | 243” x 102” | 267” x 102” | 291” x 102” | 315” x 102” |
Tongue | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow |
Tongue Supports | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted |
Front Frame Supports | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted |
Frame Outer Rails | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 5" Double Hollow | (2) 2" x 5" Double Hollow | (2) 2" x 5" Double Hollow |
Frame Crossmembers* Front & Rear | (2) 3" x 4" | (2) 3" x 4" | (2) 2" x 5" Double Hollow | (2) 2" x 5" Double Hollow | (2) 2" x 5" Double Hollow |
Frame Crossmembers* | (6) 1.75" x 3" Fluted | (7) 1.75" x 3" Fluted | (8) 1.75" x 3" Fluted | (9) 1.75" x 3" Fluted | (10) 1.75" x 3" Fluted |
Curb Weight | 1,350 lbs | 1,475 lbs | 1,560 lbs | 1,875 lbs | 1,960 lbs |
Payload Capacity | 5,650 lbs | 5,525 lbs | 5,440 lbs | 5,125 lbs | 5,040 lb. |
Stabilizer Jacks | Standard | Standard | Standard | Standard | Standard |
🖨️ | 🖨️ |
* Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
** 24" On-Center