AUTD MODELS
AUTD MODEL SINGLE AXLE TRAILER
SPECIFICATIONS
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" Wide Top Deck Rail
- 2" x 2" Top Deck Rail Uprights
- 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Component Specs
- LED Lights
- 15" Aluminum Wheels
- 15" Radial Tires
- 3,500 lb Capacity Axles
- Torsion Axles 5' & 6' Models
- Double Eye Spring Suspension 7' Models
- 3,500 lb Capacity Zinc Plated Couplers
- 3,200 lb Capacity, 27" Safety Chains
- 1,000 lb capacity Swivel Wheel Jack
Misc Specs
- 4-Way Flat Wiring Harness
- 2" Ball
- 14" Hitch Height
- 17" Deck Height
- 13" Rail Height Above the Deck
- 2,990 lb Gross Vehicle Weight Restriction (GVWR)
+ | AUT508D | AUT510D | AUT512D | AUT514D | AUT610D | AUT612D | AUT614D | AUT712D | AUT714D |
---|---|---|---|---|---|---|---|---|---|
Deck L x W | 96” x 60” | 120” x 60” | 144” x 60” | 168” x 60” | 120” x 72” | 144” x 72” | 168” x 72” | 144" x 83” | 168" x 83" |
Overall L x W | 138” x 78” | 162” x 78” | 186” x 78” | 210” x 78” | 162” x 90” | 186” / 90” | 210” x 90” | 195” x 101” | 219" x 101" |
Tongue* | (1) 3" x 3" | (1) 3" x 3" | (1) 3" x 3" | (1) 3" x 4" | (1) 3" x 3" | (1) 3" x 3" | (1) 3" x 4" | (1) 3" x 4" | (1) 3" x 4" |
Tongue Supports* | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" | (2) 1.75" x 3" |
Frame Outer Rails* | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" | (2) 2" x 4" |
Frame Crossmembers* Front & Rear | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" | (2) 3" x 4" |
Frame Crossmembers* Middle** | (3) 1.75" x 3" | (4) 1.75" x 3" | (5) 1.75" x 3" | (6) 1.75" x 3" | (4) 1.75" x 3" | (5) 1.75" x 3" | (6) 1.75" x 3" | (5) 1.75" x 3" | (6) 1.75" x 3" |
Curb Weight | 440 lbs | 460 lbs | 520 lbs | 580 lbs | 520 lbs | 540 lbs | 616 lbs | 620 lbs | 660 lbs |
Payload Capacity | 2,550 lbs | 2530 lbs | 2470 lbs | 2410 lbs | 2470 lbs | 2450 lbs | 2374 lbs | 2370 lbs | 2330 lbs |
Standard 4' Ramp Wight Capacity*** | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Pdf Download | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ |
* Fluted Aluminum Tubing Is Stronger and More Scratch Resistant that Regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.
AUTD MODEL TANDEM AXLE
TRAILER SPECIFICATIONS
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" x 2" Top Deck Rail
- 2" x 2" Top Deck Rail Uprights
- 5/4" x 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Component Specs
- LED Lights
- 15" Silver Powder Coated Wheels
- 15" Radial Tires
- 3,500 lb Capacity Axles
- 4" Drop Axles
- Double Eye Spring Suspension
- 7,000 lb Capacity Zinc Plated Coupler
- 7,600 lb Capacity, 30" Zinc Plated Safety Chains
- 2,500 lb capacity Zinc Plated Pad Jack
Misc Specs
- 7-Way Round Wiring Harness
- 2" Ball Compatible
- Electric Brakes On Both Axles
- 13" Hitch Height
- 17" Deck Height
- 13" Rail Height Above the Deck
- 7,000 lb Gross Vehicle Weight Restriction (GVWR)
MODEL | AUT712TD | AUT714TD | AUT716TD | AUT718TD | AUT720TD | AUT722TD | AUT724TD |
---|---|---|---|---|---|---|---|
Deck L x W | 144" x 83” | 168” x 83” | 192” x 83” | 216” x 83” | 240” x 83” | 264” x 83” | 288” x 83” |
Overall L x W | 195” x 101” | 219” x 101” | 240” x 101” | 264” x 101” | 282” x 101” | 306” x 101” | 330” x 101” |
Tongue | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow | (1) 3" x 5" x .250" Double Hollow |
Tongue Supports | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" | (2) 1.75" x 3" x .125" |
Frame Outer Rails | (2) 2" x 4" x .140" | (2) 2" x 4" x .140" | (2) 2" x 4" x .140" | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow |
Frame Crossmembers* Front & Rear | (2) 3" x 4" x .125" | (2) 3" x 4" x .125" | (2) 3" x 4" x .125" | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow | (2) 2" x 5" x .250" Double Hollow |
Frame Crossmembers* Above Tongue | (3) 1.75" x 3" x .125" | (3) 1.75" x 3" x .125" | (3) 1.75" x 3" x .125" | (3) 2" x 4" x .120" | (3) 2" x 4" x .120" | (3) 2" x 4" x .120" | (3) 2" x 4" x .120" |
Frame Crossmembers* Middle | (2) 1.75" x 3" x .125" | (3) 1.75" x 3" x .125" | (4) 1.75" x 3" x .125" | (5) 1.75" x 3" x .125" | (6) 1.75" x 3" x .125" | (7) 1.75" x 3" x .125" | (8) 1.75" x 3" x .125" |
Curb Weight | 920 lbs | 940 lbs | 980 lbs | 1,080 lbs | 1,120 lbs | 1,220 lbs | 1,524 lbs |
Payload Capacity | 6080 lbs | 6060 lbs | 6020 lbs | 5920 lbs | 5880 lbs | 5780 lbs | 5680 lbs |
Standard 4' Ramp Wight Capacity*** | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Stabilizer Jacks | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
Pdf Download | 🖨️ | 🖨️ | 🖨️ | 🖨️ |
* Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.
EXCLUSIVE AUTD MODEL FEATURES
Features you will not find on other brands:
- Spare Mount Side Rail Upright
- Ratchet Strap Hook or Single Stud Tie-Down Receiver
- Rear, Removable 3-position Ramp
NOTABLE AUTD MODEL FEATURES
Features you might not find on other brands:
- 1,000 lb. Swivel Jack with Wheel
- Spring Loaded Latch Gate
- 15" Radial Tires
- Aluminum Fenders
- LED Lighting
AUTD MODEL CONSTRUCTION
Fluted Aluminum Tubing is Stronger and More Scratch Resistant
than Regular Smooth Sided Aluminum
- Jig Welded Construction for Consistency, Quality
- Fluted Aluminum Tube Tongues and Tongue Supports
- Fluted Aluminum Tube Frame Outside Rails and Crossmembers (24" On-Center)
- 2" Wide Aluminum Tube Top Deck Top Rails
- Aluminum Tube Top Deck Rail Uprights
AUTD MODEL OPTIONS
Popular Options:
- Aluminum Treadplate Sides
- Lateral Ramp (5' Wide)
- Bi-fold Ramp (Rear and/or Side)
- Trailer Brakes (Standard on Tandem Axle, Optional on Single Axle)