RAIL-LESS DELUXE ALUMINUM UTILITY SERIES - AUD MODELS
RAIL-LESS DELUXE ALUMINUM UTILITY SERIES - AUD MODELS
EXCLUSIVE AUD MODEL FEATURES
NOTABLE AUD MODEL FEATURES
EXCLUSIVE AUD MODEL FEATURES
NOTABLE AUD MODEL FEATURES
Features you will not find on other brands:
- Ratchet Strap Hook or Single Stud Tie-Down Receiver - versatile with multiple securement options.
- Aluminum Decking - Anti slip aluminum plank decking
- Rear, Removable 3-position Ramp - Bolt through design, locking snap locks position ramp into precut holes for multi position applications.
Slide title
3 POSITION RAMP
ButtonSlide title
FOLDING RAMPS AVAILABLE
ButtonSlide title
SINGLE STUD TIE DOWN
ButtonSlide title
FRONT RAIL SUPPORT
Button
NOTABLE AUD MODEL FEATURES
Features you might not find on other brands:
- 1,200 lb. Swivel Jack with Wheel - Pull pin swings jack out of place for towing
- Aluminum Through-Bolted Hinge - 2 piece bolt through hinge
- Spring Loaded Latch Gate - quick pull snap lock latch with integrated pins to hold in open position or spring loaded to hold in closed position
- 15" Radial Tires - better traction, longer tread life, smooth ride for stability and handling
- Aluminum Fenders - corrosion resistant, lightweight, and durable
- LED Lighting - Limited Lifetime LED warranty
Slide title
LED LIGHTING
ButtonSlide title
1,200 LB SWIVEL JACK
ButtonSlide title
ALUMINUM FENDERS
Button
Features you will not find on other brands:
- Ratchet Strap Hook or Single Stud Tie-Down Receiver - versatile with multiple securement options.
- Aluminum Decking - Anti slip aluminum plank decking
- Rear, Removable 3-position Ramp - Bolt through design, locking snap locks position ramp into precut holes for multi position applications.
Slide title
3 Position Ramp
ButtonSlide title
Folding Ramps Available
ButtonSlide title
Single Stud Tie Down
ButtonSlide title
Front Rail Support
Button
NOTABLE AUD MODEL FEATURES
Features you might not find on other brands:
- 1,200 lb. Swivel Jack with Wheel - Pull pin swings jack out of place for towing
- Aluminum Through-Bolted Hinge - 2 piece bolt through hinge
- Spring Loaded Latch Gate - quick pull snap lock latch with integrated pins to hold in open position or spring loaded to hold in closed position
- 15" Radial Tires - better traction, longer tread life, smooth ride for stability and handling
- Aluminum Fenders - corrosion resistant, lightweight, and durable
- LED Lighting -
Limited Lifetime LED warranty
Slide title
LED LIGHTING
ButtonSlide title
1,200 LB SWIVEL JACK
ButtonSlide title
ALUMINUM FENDERS
Button
AUD MODEL CONSTRUCTION
AUD MODEL CONSTRUCTION
Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
- Jig Welded Construction for Consistency, Quality
- Fluted Aluminum Tube Tongues and Tongue Supports
- Fluted Aluminum Tube Frame Crossmembers (24" On-Center)
- 2" Wide Aluminum Tube Top Rail
- Aluminum Tube Fender Supports
Slide title
Jig Welded Construction
ButtonSlide title
Fluted Aluminum Tube Tongues and Tongue Supports
ButtonSlide title
Fluted Aluminum Tube Frames and Cross Members
ButtonSlide title
2" Wide Top Deck Rail, Tube Top Deck Rail Uprights
ButtonSlide title
Double Hollow Tube Frame - 18' & up
Double Hollow Tongue - all tandems
Button
Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
- Jig Welded Construction for Consistency, Quality
- Fluted Aluminum Tube Tongues and Tongue Supports
- Fluted Aluminum Tube Frame Crossmembers (24" On-Center)
- 2" Wide Aluminum Tube Top Rail
- Aluminum Tube Fender Supports
AUD MODEL SINGLE AXLE TRAILER SPECIFICATIONS
AUD MODEL SINGLE AXLE TRAILER SPECIFICATIONS
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" x 5" Double Hollow Side Frame (2" x 4" - 10' & Under Models)
- 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Component Specs
- LED Lights
- 15" Aluminum Wheels
- ST207/75R15C Radial Tires
- 3,500 lb Capacity Torsion Axles - 5' &6' Wide Models
- 3500 lb Capacity Double Eye Spring Axles - 7' Wide Models
- 3,500 lb Capacity Zinc Plated Couplers
- 3,200 lb Capacity, 27" Safety Chains
- 1,200 lb capacity Swivel Wheel Jack
Misc Specs
- 4-Way Flat Wiring Harness
- 2" Ball
- 14" Hitch Height
- 18" Deck Height
- 6.5" Front Rail Height
- 2,990 lb Gross Vehicle Weight Rating (GVWR)
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" x 5" Double Hollow Side Frame (2" x 4" - 10' & Under Models)
- 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Component Specs
- LED Lights
- 15" Aluminum Wheels
- 15" Radial Tires
- 3,500 lb Capacity Torsion Axles - 5' &6' Wide Models
- 3500 lb Capacity Double Eye Spring Axles - 7' Wide Models
- 3,500 lb Capacity Zinc Plated Couplers
- 3,200 lb Capacity, 27" Safety Chains
- 1,200 lb capacity Swivel Wheel Jack
Misc Specs
- 4-Way Flat Wiring Harness
- 2" Ball
- 14" Hitch Height
- 18" Deck Height
- 6.5" Front Rail Height
- 2,990 lb Gross Vehicle Weight Rating (GVWR)
MODEL | AU508D | AU510D | AU512D | AU514D | AU610D | AU612D | AU614D | AU712D | AU714D |
---|---|---|---|---|---|---|---|---|---|
Deck L x W | 96” x 60” | 120” x 60” | 144” x 60” | 168” x 60” | 120” x 72” | 144” x 72” | 168” x 72” | 144" x 83” | 168" x 83" |
Overall L x W | 138” x 78” | 162” x 78” | 186” x 78” | 210” x 78” | 162” x 90” | 186” / 90” | 210” x 90” | 195” x 101” | 219" x 101" |
Tongue* | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 4" | (1) 3" x 4" | (1) 3" x 4" |
Tongue Supports* | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted |
Frame Outer Rails* | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted |
Frame Crossmembers* Front & Rear | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted |
Frame Crossmembers* Middle** | (3) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted |
Curb Weight | 440 lbs | 460 lbs | 520 lbs | 550 lbs | 520 lbs | 565 lbs | 616 lbs | 620 lbs | 660 lbs |
Payload Capacity | 2,560 lbs | 2,440 lbs | 2,480 lbs | 2,450 lbs | 2,480 lbs | 2,425 lbs | 2,374 lbs | 2,380 lbs | 2,340 lbs |
Standard 4' Ramp Wieght Capacity*** | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Pdf Download | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ |
* Fluted Aluminum Tubing is stronger and more scratch resistant than regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.
MODEL | AU508D | AU510D | AU512D | AU514D | AU610D | AU612D | AU614D | AU712D | AU714D |
---|---|---|---|---|---|---|---|---|---|
Deck L x W | 96” x 60” | 120” x 60” | 144” x 60” | 168” x 60” | 120” x 72” | 144” x 72” | 168” x 72” | 144" x 83” | 168" x 83" |
Overall L x W | 138” x 78” | 162” x 78” | 186” x 78” | 210” x 78” | 162” x 90” | 186” / 90” | 210” x 90” | 195” x 101” | 219" x 101" |
Tongue* | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 3" Fluted | (1) 3" x 4" | (1) 3" x 4" | (1) 3" x 4" |
Tongue Supports* | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted |
Frame Outer Rails* | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted | (2) 2" x 4" Fluted |
Frame Crossmembers* Front & Rear | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted |
Frame Crossmembers* Middle** | (3) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted | (5) 1.75" x 3" Fluted | (6) 1.75" x 3" Fluted |
Curb Weight | 440 lbs | 460 lbs | 520 lbs | 550 lbs | 520 lbs | 565 lbs | 616 lbs | 620 lbs | 660 lbs |
Payload Capacity | 2,560 lbs | 2,440 lbs | 2,480 lbs | 2,450 lbs | 2,480 lbs | 2,425 lbs | 2,374 lbs | 2,380 lbs | 2,340 lbs |
Standard 4' Ramp Wieght Capacity*** | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Pdf Download | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ | 🖨️ |
* Fluted Aluminum Tubing is stronger and more scratch resistant than regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.
AUD MODEL TANDEM AXLE TRAILER SPECIFICATIONS
AUD MODEL TANDEM AXLE TRAILER SPECIFICATIONS
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" x 2" Front Top Deck Rail
- 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Construction Specs
- LED Lights
- 15" Aluminum Wheels
- ST207/75R15C Radial Tires
- 3,500 lb Capacity Axles
- 4" Drop Axles
- Double Eye Spring Suspension
- 7,000 lb Capacity Zinc Plated Coupler
- 7,600 lb Capacity, 30" Zinc Plated Safety Chains
- 2,500 lb capacity Zinc Plated Pad Jack
Misc Specs
- 7-Way Round Wiring Harness
- 2" Ball Compatible
- Electric Brakes On Both Axles
- 14" Hitch Height
- 18" Deck Height
- 6.5" Front Rail Height
- 7,000 lb Gross Vehicle Weight Rating (GVWR)
Construction Specs
- Fluted Aluminum Tube Tongue, Tongue Supports, Frame & Crossmembers
- 2" x 2" Front Top Deck Rail
- 6" Slip Resistant Aluminum Decking
- All Aluminum 4' Rear Ramp
Construction Specs
- LED Lights
- 15" Aluminum Wheels
- 15" Radial Tires
- 3,500 lb Capacity Axles
- 4" Drop Axles
- Double Eye Spring Suspension
- 7,000 lb Capacity Zinc Plated Coupler
- 7,600 lb Capacity, 30" Zinc Plated Safety Chains
- 2,500 lb capacity Zinc Plated Pad Jack
Misc Specs
- 7-Way Round Wiring Harness
- 2" Ball Compatible
- Electric Brakes On Both Axles
- 14" Hitch Height
- 18" Deck Height
- 7,000 lb Gross Vehicle Weight Rating (GVWR)
MODEL | AU714TD | AU716TD |
---|---|---|
Deck L x W | 168” x 83” | 192” x 83” |
Overall L x W | 219” x 101” | 240” x 101” |
Tongue | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow |
Tongue Supports | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted |
Frame Outer Rails | (2) 2" x 5" Fluted | (2) 2" x 5" Fluted |
Frame Crossmembers* Front & Rear | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted |
Frame Crossmembers* Above Tongue | (3) 1.75" x 3" Fluted | (3) 1.75" x 3" Fluted |
Frame Crossmembers* Middle | (3) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted |
Curb Weight | 940 lbs | 980 lbs |
Payload Capacity | 5,880 lbs | 5,840 lbs |
Standard 4' Ramp Wight Capacity*** | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs |
Stabilizer Jacks | Optional | Optional |
PDF Download | 🖨️ |
* Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.
MODEL | AU714TD | AU716TD |
---|---|---|
Deck L x W | 168” x 83” | 192” x 83” |
Overall L x W | 219” x 101” | 240” x 101” |
Tongue | (1) 3" x 5" Fluted Double Hollow | (1) 3" x 5" Fluted Double Hollow |
Tongue Supports | (2) 1.75" x 3" Fluted | (2) 1.75" x 3" Fluted |
Frame Outer Rails | (2) 2" x 5" Fluted | (2) 2" x 5" Fluted |
Frame Crossmembers* Front & Rear | (2) 3" x 4" Fluted | (2) 3" x 4" Fluted |
Frame Crossmembers* Above Tongue | (3) 1.75" x 3" Fluted | (3) 1.75" x 3" Fluted |
Frame Crossmembers* Middle | (3) 1.75" x 3" Fluted | (4) 1.75" x 3" Fluted |
Curb Weight | 940 lbs | 980 lbs |
Payload Capacity | 5,880 lbs | 5,840 lbs |
Standard 4' Ramp Wight Capacity*** | 1,750 lbs | 1,750 lbs |
Optional 4' Folding Ramp Weight Capacity*** | 1,500 lbs | 1,500 lbs |
Stabilizer Jacks | Optional | Optional |
PDF Download | 🖨️ |
* Fluted Aluminum Tubing is Stronger and More Scratch Resistant than Regular Smooth Sided Aluminum
** 24" On-Center
*** When considering to overall weight of an ATV/UTV, remember that roughly 1/2 the weight will be on the ramp at any one given time. The other 1/2 will be on the trailer or on the ground.